Carbon fiber is a special fiber with carbon content above 95% which is based on PAN produced through pre-oxidation, carbonization, and graphitization. Its density is less than 1/4 of steel while strength is 20 times if steel. It not only has characteristics of carbon material but also has workability, the flexibility of textile fibers.
Carbon fabric is an industrial raw material commonly used in today’s industrialized countries. The product owns lightweight, high strength, high modulus, up to 2000℃ heat resistance, corrosion resistance, and fatigue resistance characteristic. Due to their excellent chemical and physical properties, carbon fiber products are widely used in various industries.
Model | PC120 | PC200 | PC240 | PC320 | PC360 | PC400 | PC480 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Denier | 1K | 3K | 3K | 6K | 6K | 12K | 12K | ||||
Warp | 9 | 5 | 6 | 4 | 4.5 | 2.5 | 3 | ||||
Weft | 9 | 5 | 6 | 4 | 4.5 | 2.5 | 3 | ||||
Thickness | ≈0.19mm | ≈0.26mm | ≈0.32mm | ≈0.42mm | ≈0.48mm | ≈0.53mm | ≈0.64mm | ||||
Area Density(m2) | ≈120g | ≈200g | ≈240g | ≈320g | ≈360g | ≈400g | ≈480g | ||||
Weave Structure | Plain (or Twill) | Plain (or Twill) | Plain (or Twill) | Plain (or Twill) | Plain (or Twill) | Plain (or Twill) | Plain (or Twill) | ||||
Raw Material | 100% Carbon Fiber | ||||||||||
Resin Coat | No coat as standard (or backside coat make to order) | ||||||||||
Roll Width | 1-3 meter make to order | ||||||||||
Roll Length | 50+ meters continuous in roll | ||||||||||
Designed For: | Aerospace, Sport, Auto Parts, Fire Protection |
Main using for:
Bulletproof vest-Military product manufacturing factory | manufacturing factory | Privacy Policy | outdoor | Quick detachable vest